integrated-all-in-one-design
Standard integrated all-in-one unit with a built-in sending card. Just one power cable is needed for
Fully transparent and invisible, providing no obstruction to sightlines or natural light. – A high-e
Easy to transport, no assembly required, plug in and use.
High transparency, creating a glasses-free 3D effect.
Integrated driver and lamp, 16-bit grayscale, delicate image quality.
Brightness up to 5000cd/m², fearless of strong light.
Supports standing, hanging, splicing, and other methods.
Supports remote cluster publishing and management.
Minimalist aesthetics, perfectly blending into various environments.
160° ultra-wide viewing angle, reaching more viewers.
Standard integrated all-in-one unit with a built-in sending card. Just one power cable is needed for
Standard ceiling-mount components and extremely simple, fast installation suitable for various envir
Free combination of sizes: 55", 70", 100", 135", to meet diverse display require
| Product Model | P2- | P3- | P6- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size (inch) | 90 | 80 | 70 | 55 | 90 | 80 | 70 | 55 | 90 | 80 | 70 | 55 |
| Display Area (mm) | 2000*1175 | 1750*1000 | 1000*1475 | 750*1175 | 2000*1172 | 1750*1000 | 1000*1469 | 750*1172 | 2000*1175 | 1750*1000 | 1000*1475 | 750*1175 |
| Display Resolution (dots) | 800*470 | 700*400 | 400*590 | 300*470 | 512*300 | 448*256 | 256*376 | 192*300 | 320*188 | 280*160 | 160*236 | 120*188 |
| Body Dimensions (mm) | 2016*1292*78 | 1766*1117*78 | 1016*1592*78 | 766*1294*78 | 2016*1292*78 | 1766*1117*78 | 1016*1592*78 | 766*1291.5*78 | 2016*1292*78 | 1766*1117*78 | 1016*1592*78 | 766*1291.5*78 |
| LED Type | 1515 | 2121 | 2121 | |||||||||
| Pixel Pitch (mm) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | |||||||||
| Pixel Density (dots/m²) | 160000 | 65536 | 25560 | |||||||||
| Transparency | 85% | 92% | 95% | |||||||||
| White Balance Brightness (cd/m²) | ≥1200 (Black LEDs) | ≥3000 (Black LEDs) / ≥4500 (White LEDs) | ≥4500 (White LEDs) | |||||||||
| Max Power Consumption (W/m²) | 680 | 800 | 750 | |||||||||
| Average Power Consumption (W/m²) | 260 | 300 | 285 | |||||||||
| Color Temperature (K) | 3000~10000 | 3000~10000 | 3000~10000 | |||||||||
| Scanning Method | Individual Pixel Control, Static Drive | Individual Pixel Control, Static Drive | Individual Pixel Control, Static Drive | |||||||||
| Refresh Rate (Hz) | 60~120 | 60~120 | 60~120 | |||||||||
| Encapsulation Type | Integrated LED & Driver Package | Integrated LED & Driver Package | Integrated LED & Driver Package | |||||||||
| LED Lifespan | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | |||||||||
| Grayscale Levels | 16-bit | 16-bit | 16-bit | |||||||||
| Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | |||||||||
| Module Operating Voltage | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | |||||||||
| Operating Temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ | -20℃ ~ 50℃ | |||||||||
| Operating Humidity | 20%RH ~ 85%RH, non-condensing | 20%RH ~ 85%RH, non-condensing | 20%RH ~ 85%RH, non-condensing | |||||||||
| Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |||||||||
| Storage Humidity | 10%RH ~ 85%RH, non-condensing | 10%RH ~ 85%RH, non-condensing | 10%RH ~ 85%RH, non-condensing | |||||||||
| IP Rating | IP20 | IP20 | IP20 | |||||||||
| Installation Methods | LED-side mounting, PCB-side mounting, Hanging | LED-side mounting, PCB-side mounting, Hanging | LED-side mounting, PCB-side mounting, Hanging | |||||||||
| Installation Environment | Hanging / Wall-mounted | Hanging / Wall-mounted | Hanging / Wall-mounted | |||||||||
| Packaging | EPE Foam + Carton Box | EPE Foam + Carton Box | EPE Foam + Carton Box | |||||||||
Note: The parameters in this table are subject to real-time updates. The data is for reference only and may change without prior notice upon upgrades.
The P-Series Holographic Suspended Display is a high-end "floating" display device specifically designed for various hoisting scenarios. It integrates holographic projection technology with a lightweight mechanical structure, capable of rendering virtual images in three-dimensional space that appear to be genuinely present. Its key highlights include:
Holographic Light Field Imaging Through precise optical structures and light field computation, the P-Series projects clear, stereoscopic images into "thin air" without a physical screen, providing viewers with a truly immersive experience.
Modular Hoisting Design Utilizing standardized hanging rails and suspension components, it can be quickly installed on ceilings, beams, or dedicated stands. Components seamlessly interlock, supporting multiple screens to be joined together for large-scale displays.
Ultra-Thin, Lightweight Body Each screen is ≤15 mm thick and weighs only 1.8 kg/㎡, significantly reducing hoisting loads and construction costs. Furthermore, its aluminum alloy and carbon fiber composite structure balances both strength and aesthetics.
High Refresh Rate & Color Fidelity It supports 1920×1080 FHD resolution, a refresh rate of up to 120 Hz, and a color gamut reaching Rec. 709, with full dynamic range control, presenting delicate visuals and smooth animations.
Intelligent Control Equipped with a built-in miniature computing module, it supports Wi-Fi/4G/5G network access, allowing for remote content pushing, real-time operational status monitoring, and compatibility with mainstream CMS platforms.
Low Power Consumption & Silent Operation Featuring energy-efficient LED light sources and an efficient heat dissipation structure, the power consumption is ≤45 W per square meter, with operating noise below 25 dB, making it ideal for environments with strict requirements, such as museums, exhibition halls, and commercial complexes.
