Independent Modular Design
It adopts an independent modular design where the receiving card is integrated onto the LED board, m
Fixed High-Brightness Holographic Projection Display Solution
Easy to transport, no assembly required, plug in and use.
High transparency, creating a glasses-free 3D effect.
Integrated driver and lamp, 16-bit grayscale, delicate image quality.
Brightness up to 5000cd/m², fearless of strong light.
Supports standing, hanging, splicing, and other methods.
Supports remote cluster publishing and management.
Minimalist aesthetics, perfectly blending into various environments.
160° ultra-wide viewing angle, reaching more viewers.
It adopts an independent modular design where the receiving card is integrated onto the LED board, m
The modules feature quick-lock rear maintenance for rapid installation. Network and DC power cables
With the receiving card directly on the LED board, there are no ribbon cable connections. The entire
| Specification | F3 | F6 |
|---|---|---|
| Product Model | F3 | F6 |
| Screen Size (inch) | 238 / 192 / 159 / 115 | 238 / 192 / 159 / 115 |
| Overall Display Size (mm) | 52503000 / 42502400 / 35002000 / 25001500 | 52503000 / 42502400 / 35002000 / 25001500 |
| Overall Physical Size (mm) | 5250301666 / 4250241666 / 3500201666 / 2500150866 | 5250301666 / 4250241666 / 3500201666 / 2500150866 |
| Overall Resolution (dot) | 1344768 / 1088614 / 896512 / 640384 | 840480 / 680384 / 560320 / 400240 |
| Module Size | 2501000 / 2501200 / 2501500 / 2502000 | 2501000 / 2501200 / 2501500 / 2502000 |
| Module Resolution | 64256 / 64307 / 64384 / 64512 | 40160 / 40192 / 40240 / 40320 |
| LED Specification | 2121 | 2121 |
| Pixel Pitch (mm) | 3.91 - 3.91 | 6.25 - 6.25 |
| Pixel Density (dot/ m²) | 65536 | 25600 |
| Sensory Transparency | 92% | 95% |
| White Balance Brightness (cd/ m²) | ≥3000 (Black LED) / ≥5000 (White LED) | ≥5000 (White LED) |
| Max Power Consumption (W/m²) | 865 | 865 |
| Avg Power Consumption (W/m²) | 330 | 330 |
| Color Temperature (K) | 3000~10000 | 3000~10000 |
| Scan Mode | Single-point single control, Static drive | Single-point single control, Static drive |
| Frame Rate (Hz) | 60~120 | 60~120 |
| Encapsulation Form | Integrated lamp and driver | Integrated lamp and driver |
| LED Lifespan | ≥ 100,000 hours | ≥ 100,000 hours |
| Grayscale Level | 16bit | 16bit |
| Input Operating Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Module Operating Voltage | DC4.2V ±0.2V | DC4.2V ±0.2V |
| Operating Ambient Temp. | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Operating Ambient Humidity | 20%RH ~ 85%RH, non-condensing | 20%RH ~ 85%RH, non-condensing |
| Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ |
| Storage Humidity | 10%RH ~ 85%RH, non-condensing | 10%RH ~ 85%RH, non-condensing |
| IP Protection Rating | IP20 | IP20 |
| Installation Method | Hanging | Hanging |
| Installation Environment | Indoor | Indoor |
| Packaging Method | EPE foam + Wooden case / Flight case | EPE foam + Wooden case / Flight case |
Note: The relevant parameters in the table are subject to real-time updates. The data is for reference only and is subject to change without further notice due to upgrades.
